Seen a course that you’d like to run in-house?
From the Boardroom to the front line, we can deliver engaging, multi-faceted learning programmes that will nurture the skills needed to fast-track development and enable teams to flourish.
We combine the right blend of formal, informal, online & classroom techniques to increase your employees’ knowledge retention, drive collaboration, and create social learning communities.
You will be in a good company.
Hundreds of employers – including 95% of the world’s top banks – have worked with us to deliver their learning programmes.
In-House Training Title Directory
NO | TITLE / TOPIC | DURATION (Day) |
---|---|---|
1 | A Masterclass in Trade Finance Structures, Techniques and Practices | 2 |
2 | Analisa & Aplikasi Artikel UCP600 | 2 |
3 | Analisa & Aplikasi Demand Guarantee berdasarkan URDG758 | 2 |
4 | Analisa & Aplikasi Standby LC berdasarkan ISP98 | 2 |
5 | Bank Garansi vs SKBDN | 1 |
6 | Cases & Issues in the Implementation of Bank Guarantee, Demand Guarantee & SBLC | 2 |
7 | Covid19 – The Impact of Covid19 on Letter of Credit Operations | 1 |
8 | Discrepancy Bills in Technical Perspective | 1 |
9 | Documentary Credit Course | 3 |
10 | Essential Knowledge for International Trade Practitioner | 3 |
11 | Examination Document under ISBP745 | 2 |
12 | Exclusive Class on ”The World of Trade Services and Financing” | 5 |
13 | Fundamental of International Trade Product & Selling Skill | 2 |
14 | Golden Rules to Mitigate Risks in Inventory Financing | 2 |
15 | How to Align the Letter of Credit with the Incoterm® 2020 Rules-new | 1 |
16 | Incidents of Trade Transactions in Technical Perspective | 1 |
17 | Incoterms® 2020 | 1 |
18 | Incoterms® 2020 & Sales Contract | 2 |
19 | International Trade Finance Product | 1 |
20 | International Trade Payment Method | 1 |
21 | International Trade Update (Electronic Solution in Trade) | 1 |
22 | ISBP 821 Updates | 1 |
23 | ISBP745 & URF800 | 2 |
24 | Key Ingredient for a Successful Guarantee Business | 1 |
25 | LC Update and Risk Management on Trade Finance | 2 |
26 | LC Updates | 2 |
27 | Leading LC Court Cases and UCP600 | 2 |
28 | Local and Global Rules on Invoice Financing in Trade Finance | 3 |
29 | Lokal Bank Garansi vs Demand Guarantee & International Trade Payment Method, Financing & Risk Mitigation | 2 |
30 | Nature and Characteristic of Special Letter of Credit | 1 |
31 | Pelaporan Lalu Lintas Devisa (LLD) | 3 |
32 | Pemasaran Produk dan Layanan Trade Finance | 1 |
33 | Perdagangan Internasional dan Trade Finance | 3 |
34 | Principles of Trade Finance, Trade Product & Risk Mitigation | 1 |
35 | Risk & Fraud in International Trade | 1 |
36 | Risk & Fraud in International Trade and Dispute Resolution through DOCDEX | 1 |
37 | Road to CDCS (Pra-Tutorial CDCS) | 5 |
38 | Selected Cases in International Trade | 1 |
39 | Standby Letter of Credit | 1 |
40 | Standby Letter of Credit (UCP600 Vs ISP98) & Demand Guarantee (Based on URDG758 & KUHper) | 2 |
41 | Standby Letter of Credit, Demand Guarantee, & Risk Issue in International Trade | 2 |
42 | Structure Trade Finance & Special LC | 2 |
43 | Structured Trade & Warehouse / Commodity Financing – Risk & Legal Implication | 2 |
44 | Supply Chain Financing & Dispute Resolution Through DOCDEX | 2 |
45 | Supply Chain Financing & Strategy to Increase Business Revenue through International Trade | 2 |
46 | The Art to Handling Special LC for Mining & Coal (Included Oil & Gas) | 2 |
47 | The World of Guarantee : Overview of Dependent and Independent Guarantee | 2 |
48 | Tools in International Trade | 1 |
49 | Trade Dispute Resolution (based on ICC Opinion and DOCDEX) | 1 |
50 | Trade Finance Dispute Resolution ; Based on ICC Opinion/Decision and new Version of ISBP 821 | 1 |
51 | Trade Finance Method & Financing, Examination Document | 1 |
52 | Trade Financing Facility | 1 |
53 | Trade Financing for Auditor | 1 |
54 | Trade Financing for Non-Trade | 2 |
55 | Trade Operations & Fraud Risk Management | 2 |
56 | Trade Supply Chain | 1 |
57 | Trade Transaction on Current Situation | 1 |
58 | Transport Document | 1 |
59 | Tutorial CDCS | 13 |
60 | Tutorial CertPAY | 6 |
61 | Tutorial CITF | 8 |
62 | Tutorial CSCF | 8 |
63 | Tutorial CSDG | 10 |
64 | URBPO (Uniform Rules for Bank Payment Obligation) | 1 |
65 | URF (Uniform Rules for Forfaiting) | 1 |
66 | Trade Operations & Fraud Risk Management | 2 |
67 | Complying Presentation Document for Payment Risk Mitigation – new | 3 |
68 | Framework of Documentary Credit : Everything you need to know about Documentary Credit as Settlement Methods in International Trade – new | 1 |
69 | How to Deal Confidently to Independent Guarantee Subject to URDG 758 with ISDGP – new | 5 |
70 | etc (according to user needs) |
In-House Training Terms & Condition
REMARKS | ONLINE TRAINING | OFFLINE TRAINING |
---|---|---|
Maximum Participants | 30 | 25 |
Platform or Place | Zoom or user’s own platform | Prepared by the user or as per user requests |
Time | According to user request and availability ICC Indonesia | According to user request and availability ICC Indonesia |
Agenda | According to user needs | According to user needs |
Investment /day | Rp30.000.000,- | Rp35.000.000,- |
Additional participant fee /person /day | Rp500.000,- | Rp500.000,- |
Include | Softcopy material, e-certificate | Softcopy material, e-certificate |
Training outside Jakarta | – | Accommodation and transportation of the ICC Indonesia trainer team and secretariat are covered by the user. |
Investment for training with International or Overseas Trainer | Contact the ICC Indonesia secretariat | Contact the ICC Indonesia secretariat |