International Chamber of Commerce (ICC) is the only Non-Governmental Organization who enacts ‘the International Trade Rules and Standards’ which are used in more than 120 countries around the world. ICC Indonesia is the National Comittee of Indonesia to ICC. Its main mission is to improve Indonesian business actors’ understanding of the use of “best practices” in international trade with the aim to increase the competitiveness of Indonesian products.
ICC Indonesia activities are carried out through the Professional Development Program (PDP), which focuses on trainings and workshops related to the “International Trade Rules and Standards” referring to ICC Rules and their applications.
ICC Indonesia ensures that the facilitators are comprised of professional practitioners in the field of international trade with qualified competence and experience. The professionals also have Internationally-Acclaimed Certificates such as CDCS, CITF, and CSDG. In addition, ICC Indonesia also brings in experts from abroad for specific topics as needed.
Download here –> PROFESSIONAL DEVELOPMENT PROGRAM 2019
Public Training
Register Here
Kode Training | Judul Training | Hari | Januari | Feb | Mar | Apr | Mei | Juni | Juli | Agu | Sept | Okt | Nov | Des | Location | Price |
TUTORIAL | ||||||||||||||||
001 CDCS | CDCS | 9 | x | 16-23 | 2, 9, 16, 23, 30 | 6 & 13 | x | x | x | 10, 24, 31 | 7, 14, 21, 28 | 5 & 12 | x | x | JAKARTA | 13.500.000 |
002 CSDG |
CSDG | 6 | x | x | 9, 16, 23, 30 | 6 & 13 | x | x | x | x | 7, 14, 21, 28 | 5 & 12 | x | x | JAKARTA | 10.000.000 |
003 CITF | CITF | 4 | x | x | 23 & 30 | 6 & 13 | x | x | x | x | 21 & 28 | 5 & 12 | x | x | JAKARTA | 7.500.000 |
004 CTFC | CTFC | 5 | x | x | x | x | x | x | 6, 13, 20, 27 | 3 | x | x | x | x | JAKARTA | 8.500.000 |
005 CERTPAY | CERTPAY | 3 | x | x | x | x | x | x | 20, 27 | 3 | x | x | x | x | JAKARTA | 5.000.000 |
TRADE FINANCE | ||||||||||||||||
001 RSAS | Analisa & Aplikasi Artikel UCP 600 | 2 | x | x | 27, 28 | x | x | x | x | x | x | x | x | x | JAKARTA | 5.500.000 |
002 RSAS | Analisa & Aplikasi Standby LC Berdasarkan ISP98 | 2 | x | x | x | x | x | x | x | 6,7 | x | x | x | x | JAKARTA | 5.500.000 |
003 RSAS | Analisa & Aplikasi Demand Guarantee Berdasarkan URDG 758 | 2 | x | 20, 21 | x | x | x | x | x | x | x | x | x | x | JAKARTA | 5.500.000 |
004 RSAS | Golden Rules to Mitigate Risks in Inventory Financing | 2 | x | x | x | 10, 11 | x | x | x | x | x | x | x | x | JAKARTA | 5.500.000 |
005 RS |
Essential Knowledge for International Trade Practioner | 2 | x | x | x | x | x | x | x | x | x | 2,3 | x | x | JAKARTA | 5.500.000 |
006 HS | Trade Financing Facility | 1 | x | x | x | x | 26 | x | x | x | x | x | x | x | JAKARTA | 3.000.000 |
007 RSAS | Trade Finance for Non-Trade Practitioners | 1 | 22 | x | x | x | x | x | x | x | x | x | x | x | JAKARTA | 3.000.000 |
008 HSBK | The Deepen on ISBP | 1 | x | x | x | 23 | x | x | x | x | x | 16 | x | x | JAKARTA | 3.000.000 |
009 BK | Supply Chain and Blockchain Finance | 2 | x | x | x | x | x | x | x | 27, 28 | x | x | x | x | JAKARTA | 6.000.000 |
010 HS | Principles of Trade Finance and Trade Finance Product and Risk Mitigation | 1 | x | x | 30 | x | x | x | x | x | x | x | x | x | JAKARTA | 3.000.000 |
011 HS | Principles of Trade International Trade: Services & Product | 2 | x | x | x | x | x | x | 17 – 18 | x | x | x | x | x | JAKARTA | 6.000.000 |
LETTER OF CREDIT | ||||||||||||||||
012 HS | Letter of Credit Course | 3 | x | x | x | x | 15,16,17 | x | x | x | x | x | x | x | BALI | 16.000.000 |
013 BKHS | Transport Document | 1 | x | x | x | x | x | x | 23 | x | x | x | x | x | JAKARTA | 3.000.000 |
GUARANTEE | ||||||||||||||||
014 HS, BK | SBLC VS Demand Guarantee + Bank Guarantee Lokal | 2 | x | x | x | x | x | x | x | x | x | x | x | 4,5 | YOGYAKARTA | 12.500.000 |
LOGISTIC & CUSTOMS | ||||||||||||||||
015 MHHS | Customs and Logistics in Practices | 2 | x | x | x | x | x | x | x | x | x | x | x | 17,18 | JAKARTA | 6.000.000 |
INCOTERMS | ||||||||||||||||
016 MH | Incoterms for Business: Making Money with Incoterms® 2010 | 1 | 30 | x | x | x | x | x | x | x | x | x | x | x | JAKARTA | 3.000.000 |
017 HS | Incoterms 2010 for Sales Contract | 1 | x | 28 | x | x | x | x | x | x | x | x | x | x | JAKARTA | 3.000.000 |
LEGAL & COMPLIANCE | ||||||||||||||||
018 MH | Trade Finance Compliance | 2 | x | x | x | x | x | 19,20 | x | x | x | x | x | x | JAKARTA | 6.000.000 |
019 HSAS | Legal Aspect and Risk Mitigation on LC (How to Avoid Lending Fraud in Trade Finance) | 2 | x | x | x | x | x | x | x | x | x | x | 26,27 | x | YOGYAKARTA/ BALI/ BATAM | 12.500.000 |
020 RFRS | Agreements in Trade Finance Transactions |
1 | x | x | x | x | 14 | x | x | x | x | x | x | x | JAKARTA | 3.000.000 |
ISLAMIC | ||||||||||||||||
021 HSMC | Islamic Trade Finance | 2 | x | x | x | x | x | x | x | x | 17,18 | x | x | x | JAKARTA | 5.500.000 |
SPECIAL PROGRAM | ||||||||||||||||
022 MH | Trade Finance Sales : How to Sell, Calculate, and Organize Team | 2 | x | x | x | x | x | x | x | x | 4,5 | x | x | x | YOGYAKARTA/ BALI/ BATAM | 12.500.000 |
023 MH | Bank Guarantee For Business: Answering Project Owner Concern on Bank Guarantee Claim | 1 | x | 13 | x | x | x | x | x | x | x | x | x | x | JAKARTA | 3.000.000 |
024 MH | Management Trainee: General Banking | 3 | x | x | x | x | x | x | 9. 10, 11 | x | x | x | x | x | JAKARTA | 8.000.000 |
025 MH | Management Trainee: Trade Finance Package for Trade Specialist | 7 | x | x | x | x | x | x | x | x | x | x | 11 s/d 18 | x | JAKARTA | 19.000.000 |
SPECIAL EVENT | ||||||||||||||||
026 MBNC |
Maximilian Burger – Schiedlin (Anti-Corruption) | 1 | T.B.A | x | x | x | x | x | x | x | x | x | x | x | JAKARTA | T.B.A |
027 AND | Andrea Hauptmann (Bank Guarantee)/ Mukundan/ Gary Collyer | 2 | x | x | x | x | x | x | x | 20 | x | x | x | JAKARTA | T.B.A | |
028 SCS | Soh Chee Seng (Current Case Based on UCP, ISP & URDG) | 1 | x | x | x | 25,26 | x | x | x | x | x | 24,25 | x | x | YOGYAKARTA / BALI | T.B.A |